m (Scipediacontent moved page Review 869503981387 to Content 2022ab) |
|||
Line 38: | Line 38: | ||
</quiz> | </quiz> | ||
+ | |||
+ | == Case Study - Cambridge Analytica 1/2 == | ||
+ | |||
+ | {{#evt:service=cloudfront|id=284093|alignment=center|filename=IPAG_DIGITAL_ECONOMY_PART4_SQ4_D_V2.mp4}} | ||
+ | |||
+ | == Case Study - Cambridge Analytica 2/2 == | ||
+ | |||
+ | {{#evt:service=cloudfront|id=284094|alignment=center|filename=IPAG_DIGITAL_ECONOMY_PART4_SQ4_E_V3.mp4}} | ||
+ | |||
+ | == Reading! == | ||
+ | |||
+ | Hu, M. (2020). Cambridge Analytica’s black box. Big Data & Society, July-December, 1-6. | ||
+ | |||
+ | Lapowsky, I. (2019). How Cambridge Analytica Sparked the Great Privacy Awakening Repercussions from the Scandal Swirling Around the Data Analytics Firm Vontinue to Be Felt Across the Tech Industry. Available at [https://www.wired.com/story/cambridge-analytica-facebook-privacy-awakening/ https://www.wired.com/story/cambridge-analytica-facebook-privacy-awakening/] | ||
{| style="width: 100%;" | {| style="width: 100%;" |
Puntoni, S., Walker Reczek, R., Giesler, M., and Botti, S. (2021). Consumers and Artificial Intelligence : An Experiential Perspective. Journal of Marketing, Vol. 85 (1), pp. 131-151
Hu, M. (2020). Cambridge Analytica’s black box. Big Data & Society, July-December, 1-6.
Lapowsky, I. (2019). How Cambridge Analytica Sparked the Great Privacy Awakening Repercussions from the Scandal Swirling Around the Data Analytics Firm Vontinue to Be Felt Across the Tech Industry. Available at https://www.wired.com/story/cambridge-analytica-facebook-privacy-awakening/
Published on 09/05/22
Submitted on 09/05/22
Volume Chapter 4 - Big Data Analytics, 2022
Licence: CC BY-NC-SA license