m (Scipediacontent moved page Draft Content 850025742 to Rozza et al 2021a) |
|||
Line 1: | Line 1: | ||
− | == | + | == Summary == |
+ | |||
+ | Contribution on the state of the art on reduced order modelling for FSI problems. | ||
− | |||
− | |||
== Video == | == Video == | ||
{{#evt:service=cloudfront|id=258443|alignment=center|filename=123.mp4}} | {{#evt:service=cloudfront|id=258443|alignment=center|filename=123.mp4}} |
Contribution on the state of the art on reduced order modelling for FSI problems.
Published on 21/06/21
Accepted on 21/06/21
Submitted on 21/06/21
Volume MS04 - Fictitious Domain: Methods and Applications, 2021
DOI: 10.23967/admos.2021.017
Licence: CC BY-NC-SA license
Are you one of the authors of this document?