Jose Enrique (talk | contribs) m (Jose Enrique moved page Draft Gutiérrez Romero 152873377 to López 2015a) |
Jose Enrique (talk | contribs) |
||
Line 1: | Line 1: | ||
== Abstract == | == Abstract == | ||
− | + | This degree thesis deals with the estimation of towing tank resistance of fishing vessel with round bilge. First, a state of art of fishing vessel is presented. Second, the usual statistical methods to predict the towing tank resistance of fishing vessel are analyzed. Third, a typical fishing vessel with round bilge is designed. Some parameters of designed fishing vessel are analysed. Fourth, the statistical method are applied to fishing vessel. The results are compared. Fifth, a towing tank analysis with CFD code Tdyn is carried out. The results of CFD and other numerical mentod are compared. Finally some conclusions are presented. | |
− | + | ||
== Full document == | == Full document == | ||
<pdf>Media:draft_Gutiérrez Romero_152873377-document.pdf</pdf> | <pdf>Media:draft_Gutiérrez Romero_152873377-document.pdf</pdf> |
This degree thesis deals with the estimation of towing tank resistance of fishing vessel with round bilge. First, a state of art of fishing vessel is presented. Second, the usual statistical methods to predict the towing tank resistance of fishing vessel are analyzed. Third, a typical fishing vessel with round bilge is designed. Some parameters of designed fishing vessel are analysed. Fourth, the statistical method are applied to fishing vessel. The results are compared. Fifth, a towing tank analysis with CFD code Tdyn is carried out. The results of CFD and other numerical mentod are compared. Finally some conclusions are presented.
Published on 01/01/2015
Licence: CC BY-NC-SA license
Are you one of the authors of this document?