m (ThemisMelissaris moved page Draft Melissaris 493103718 to Melissaris 2017a) |
|
(No difference)
|
The last decades there is a strong interest in predicting cavitation dynamics as it is a prerequisite in order to predict cavitation erosion. Industrial applications require accurate results in an acceptable time span and as a result there is a focus on large scale dynamics. In this paper the RANS equations are used to investigate the shedding frequency of sheet cavities in two-dimensional simulations. First a verification study is made for the NACA 0015 in 6 degrees angle of incidence. A grid sensitivity study is conducted in wetted flow and in steady (non-shedding) cavitating condition (σ=1.6). Then an investigation is conducted in order to capture the shedding frequency. The results show that only when a correction for turbulent viscosity at the cavity-water interface is used it was possible to capture the shedding frequency as found in other numerical studies. Furthermore, a validation study is conducted on a NACA66-312 α=0.8 for two different angles of attack. The obtained results are compared and validated with the experimental data from Leroux et al. They indicate that the 2D shedding frequency predicted by the numerical simulations is in good agreement with the frequency obtained in the experiment.
[1] | M. Bijlard and N. Bulten, "RANS simulations of cavitating azimuthing thrusters," in Fourth International Symposium on Marine Propulsors, Austin, Texas, USA, (2015). | |
[2] | G. Bark, N. Berchiche and M. Grekula , "Application of principles for observation and analysis of eroding cavitation - The EROCAV observation handbook," Edition 3.1, (2004). | |
[3] | R. Fortes-Patella, J. L. Reboud and L. Briancon-Marjollet, "A phenomenological and numerical model for scaling the flow aggressiveness in cavitation erosion," EROCAV Workshop, Val de Reuil, (2004). | |
[4] | T. J. C. V. Terwisga, P. A. Fitzsimmons, Li Ziru and E. J. Foeth, "Cavitation Erosion - A review of physical mechanisms and erosion risk models," in Proceedings of 7th International Symposium on Cavitation, CAV2009, Ann Arbor, Michigan, USA, August 2009. | |
[5] | F. Menter, "Two-equation eddy-viscosity turbulence modeling for engineering applications," AIAA Journal, vol. 32, pp. 1598-1605, (1994). | |
[6] | J. L. Reboud and Y. Delannoy, "Two-phase flow modelling of unsteady cavitation," in 2nd Int. Symposium on Cavitation , Tokyo , (1994). | |
[7] | J.-L. Reboud, B. Stutz and O. Coutier, "Two-phase flow structure of cavitation: experiment and modelling of unsteady effects," in Third International Symposium on Cavitation, Grenoble, France, (1998). | |
[8] | European Comission Project FP6, http://www.virtual-basin.org/: Virtual Towing tank Utility in Europe, (2005-2008). | |
[9] | L. Eca and M. Hoekstra, "A procedure for the estimation of the numerical uncertainty of CFD calculations based on grid refinement studies," Journal of Computational Physics, vol. 262, pp. 104-130, (2014). | |
[10] | J.-B. Leroux, O. Coutier-Delgosha and J. A. Astolfi, "A joint experimental and numerical study of mechanisms associated to instability of partial cavitation on two-dimensional hydrofoil," Phys. Fluids 17, 052101, (2005). | |
[11] | J.-B. Leroux, J. A. Astolfi and J. Y. Billard, "An Experimental Study of Unsteady Partial Cavitation," ASME J. Fluids Eng., vol. 126, pp. 94-101, (2004). | |
[12] | Z. Li, M. Pourquie and T. Terwisga, "Assessment of Cavitation Erosion With a URANS Method," Journal of Fluids Engineering, Vols. 136, 041101, (2014). | |
[13] | A. H. Koop, "Numerical Simulation of Unsteady Three-Dimensional Sheet Cavitation," Ph.D. thesis, University of Twente, Enschede, The Netherlands, (2008). | |
[14] | J. Sauer, "Instationär kavitierende strömungen - Ein neues modell, basierend auf fron capturing (VoF) und blasendynamik," Ph.D. Thesis, Karlsruhe University, Karlsruhe, Germany, (2000). | |
[15] | G. H. Schnerr, S. J. Schmidt, I. H. Sezal and M. Thalhamer, "Shock and Wave Dynamics of Compressible Liquid Flows With Special Emphasis on Unsteady Load on Hydrofoils and Cavitation in Injection Nozzles," in Proceedings of 6th International Symposium on Cavitation, Wageningen, The Netherlands, (2006). | |
[16] | A. Oprea, Prediction of Tip Vortex Cavitation for Ship Propellers, PhD Thesis, University of Twente, Enschede, The Netherlands: Uitgeverij POXPress, (December 2013). | |
[17] | M. Hoekstra and G. Vaz, "FreSCo Exercises for NACA0015 Foil," VIRTUE WP4 Workshop, Contribution from MARIN, (2008). | |
[18] | Z. Li, Assessment of Cavitation Erosion with Multiphase Reynolds-Averaged Navier-Stokes Method. PhD Thesis, Technische Universiteit Delft, (2012). | |
[19] | J.-P. Franc and J.-M. Michel, Fundamentals of Cavitation, volume 76, Dordrecht: Kluwer Academic Publishers, (2004). |
Published on 14/06/17
Submitted on 14/06/17
Licence: CC BY-NC-SA license