Jose Enrique (talk | contribs) (Created page with " <div id="_GoBack" class="center" style="width: auto; margin-left: auto; margin-right: auto;"> <big>'''Hydrodynamic analysis of fishing farms.'''</big></div> ==Gutiérrez-Ro...") |
Jose Enrique (talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==ABSTRACT== | ||
− | + | There is no question about the relevancy of the blue growth concept, as a long term strategy to support sustainable growth in the marine sector. One of the sectors that has a higher potential for sustainable growth in this field is the aquaculture. This work is focused on the development of a time domain hydrodynamic solver for analysis and assessment of floating fishing farms. The paper also presents a demonstration case based on typical configuration of fishing farms used in the Mediterranean Sea. It is composed by a set of individual circular fishing cages. Several arrangements of fishing cages are also analysed subject to wind waves and currents. Different fishing cages are used in the performed simulations: circular, square and hexagonal. | |
− | + | ||
− | + | The influence of several configurations on fishing farm mooring behaviour in different sea states is studied. The analysis is focused in the dynamic behaviour of fishing cages. In particular mean drift and slow drift motions, including the second order-effects, will be studied, since they have important role on the behaviour of fishing farm in seaway. The results lead to final discussion about the best performance in fishing farm layout. | |
− | + | ==PRESENTATION== | |
− | + | ||
− | + | This presentation was held at the MARINE congres on May 17th, 2017. | |
− | + | ||
− | + | [[File:Draft_Gutiérrez_Romero_871571690_6754_Presetation_Fishing_farms.jpg|link=https://1drv.ms/p/s!AvhhCx-1QxsYhEB6xTeqYREwZ067]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ==REFERENCES== | |
− | + | ||
[1] P.F. Lader, B.R. Enerhaug, A. Fredheim, J. Krokstad. Modelling of 3D Net Structures Exposed to Waves and Current. 3rd International Conference on Hydroelasticity in Marine Technology. Oxford, UK, (2003) | [1] P.F. Lader, B.R. Enerhaug, A. Fredheim, J. Krokstad. Modelling of 3D Net Structures Exposed to Waves and Current. 3rd International Conference on Hydroelasticity in Marine Technology. Oxford, UK, (2003) | ||
[2] M.A. Vaz, M.H. Patel, Three-dimensional behaviour of elastic marine cables in sheared currents. ''Appl. Ocean Res''. 22, 45-53. (2000). | [2] M.A. Vaz, M.H. Patel, Three-dimensional behaviour of elastic marine cables in sheared currents. ''Appl. Ocean Res''. 22, 45-53. (2000). |
There is no question about the relevancy of the blue growth concept, as a long term strategy to support sustainable growth in the marine sector. One of the sectors that has a higher potential for sustainable growth in this field is the aquaculture. This work is focused on the development of a time domain hydrodynamic solver for analysis and assessment of floating fishing farms. The paper also presents a demonstration case based on typical configuration of fishing farms used in the Mediterranean Sea. It is composed by a set of individual circular fishing cages. Several arrangements of fishing cages are also analysed subject to wind waves and currents. Different fishing cages are used in the performed simulations: circular, square and hexagonal.
The influence of several configurations on fishing farm mooring behaviour in different sea states is studied. The analysis is focused in the dynamic behaviour of fishing cages. In particular mean drift and slow drift motions, including the second order-effects, will be studied, since they have important role on the behaviour of fishing farm in seaway. The results lead to final discussion about the best performance in fishing farm layout.
This presentation was held at the MARINE congres on May 17th, 2017.
[1] P.F. Lader, B.R. Enerhaug, A. Fredheim, J. Krokstad. Modelling of 3D Net Structures Exposed to Waves and Current. 3rd International Conference on Hydroelasticity in Marine Technology. Oxford, UK, (2003)
[2] M.A. Vaz, M.H. Patel, Three-dimensional behaviour of elastic marine cables in sheared currents. Appl. Ocean Res. 22, 45-53. (2000).
Published on 16/05/17
Submitted on 16/05/17
Licence: CC BY-NC-SA license
Are you one of the authors of this document?