(Created blank page) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==Abstract== | ||
+ | In this study, the damping torque exerted on a horizontally rotating blade in granular | ||
+ | materials under gravity was investigated. To capture the stirring behaviour of the granular | ||
+ | materials in detail, a mechanical stirring apparatus was fabricated. The rotating blade was | ||
+ | driven sinusoidally by a shaker through a ball screw mechanism. It was found that energy | ||
+ | dissipation depends on various parameters such as particle material and particle size. Energy | ||
+ | dissipation was also calculated using the EDEM® software based on the discrete element | ||
+ | method. To verify the validity of the numerical simulation model, numerical simulation results | ||
+ | were compared with experimental results. | ||
+ | |||
+ | == Full Paper == | ||
+ | <pdf>Media:Draft_Sanchez Pinedo_637730265pap_52.pdf</pdf> | ||
+ | |||
+ | ==Video== | ||
+ | {{#evt:service=cloudfront|id=340131|alignment=center|filename=Saeki_particles-2.mp4}} |
In this study, the damping torque exerted on a horizontally rotating blade in granular materials under gravity was investigated. To capture the stirring behaviour of the granular materials in detail, a mechanical stirring apparatus was fabricated. The rotating blade was driven sinusoidally by a shaker through a ball screw mechanism. It was found that energy dissipation depends on various parameters such as particle material and particle size. Energy dissipation was also calculated using the EDEM® software based on the discrete element method. To verify the validity of the numerical simulation model, numerical simulation results were compared with experimental results.
Published on 23/11/23
Submitted on 23/11/23
Volume Discrete and Particle Methods in Solid and Structural Mechanics, 2023
DOI: 10.23967/c.particles.2023.012
Licence: CC BY-NC-SA license
Are you one of the authors of this document?