(Created blank page) |
m (JSanchez moved page Draft Sanchez Pinedo 442620323 to Cibelli et al 2023a) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==Abstract== | ||
+ | Predicting the time-dependent responses of concrete and concrete structures remains a challenging task in the construction sector. While experimental investigation serves as an essential cornerstone for concrete research, by itself it only offers limited insights into the complex time-dependent | ||
+ | behaviour of concrete. The complexity is due to the multiple coupled hygro-thermo-chemo-mechanical | ||
+ | processes. In the last two decades MARS, a special purpose computational software developed by ES3, | ||
+ | has shown the capability of turning such insights accessible. This paper aims to provide a state-of-theart of the MARS capabilities in concrete modelling, enriched with a discussion of some meaningful | ||
+ | examples. The multiphysics framework today available in MARS already allows to simulate a wide | ||
+ | range of complex phenomena, featuring the long-term performance of ordinary and advanced cementitious materials. | ||
+ | |||
+ | == Full Paper == | ||
+ | <pdf>Media:Draft_Sanchez Pinedo_44262032350.pdf</pdf> |
Predicting the time-dependent responses of concrete and concrete structures remains a challenging task in the construction sector. While experimental investigation serves as an essential cornerstone for concrete research, by itself it only offers limited insights into the complex time-dependent behaviour of concrete. The complexity is due to the multiple coupled hygro-thermo-chemo-mechanical processes. In the last two decades MARS, a special purpose computational software developed by ES3, has shown the capability of turning such insights accessible. This paper aims to provide a state-of-theart of the MARS capabilities in concrete modelling, enriched with a discussion of some meaningful examples. The multiphysics framework today available in MARS already allows to simulate a wide range of complex phenomena, featuring the long-term performance of ordinary and advanced cementitious materials.
Published on 03/10/23
Submitted on 03/10/23
DOI: 10.23967/c.dbmc.2023.050
Licence: CC BY-NC-SA license
Are you one of the authors of this document?