(Created blank page) |
m (Move page script moved page Amendola et al 1970a to Amendola et al 2022a) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==Summary== | ||
+ | This work discusses the mathematical properties of the interaction potential that characterizes tensegrity mass-spring chains, and its implications in terms of the propagation of compact compression waves in such systems when impacted by a striker. Numerical simulations show evidence of the dependence of the wave form on the speed of the propagating compression pulses, which change shape when passing from the sonic to the super-sonic wave propagation regime. | ||
+ | |||
+ | == Abstract == | ||
+ | <pdf>Media:Draft_Sanchez Pinedo_6439011191981_abstract.pdf</pdf> | ||
+ | |||
+ | == Full Paper == | ||
+ | <pdf>Media:Draft_Sanchez Pinedo_6439011191981_paper.pdf</pdf> |
This work discusses the mathematical properties of the interaction potential that characterizes tensegrity mass-spring chains, and its implications in terms of the propagation of compact compression waves in such systems when impacted by a striker. Numerical simulations show evidence of the dependence of the wave form on the speed of the propagating compression pulses, which change shape when passing from the sonic to the super-sonic wave propagation regime.
Published on 24/11/22
Accepted on 24/11/22
Submitted on 24/11/22
Volume Computational Solid Mechanics, 2022
DOI: 10.23967/eccomas.2022.173
Licence: CC BY-NC-SA license
Are you one of the authors of this document?