(Created blank page) |
m (Move page script moved page Aravena et al 1970a to Aravena et al 2022a) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==Summary== | ||
+ | A model accounting for fluidisation by pore gas pressure in dense granular flows is presented. A viscoplastic rheology, based on the Drucker-Prager criterium, is used to describe the granular medium which is a mixture of air and glass beads. The pore gas pressure, which satisfies an advection-diffusion equation, reduces the friction between the particles and thus the value of the apparent viscosity. As a consequence, dense fluidised granular flows can travel longer distances. In laboratory experiments, the run-out distance reached by dense granular columns when collapsing is almost doubled when fluidisation is applied. This fundamental result, in the context of pyroclastic density currents, is reproduced by numerical simulations performed with the fluidised model. | ||
+ | |||
+ | == Abstract == | ||
+ | <pdf>Media:Draft_Sanchez Pinedo_8143610691681_abstract.pdf</pdf> | ||
+ | |||
+ | == Full Paper == | ||
+ | <pdf>Media:Draft_Sanchez Pinedo_8143610691681_paper.pdf</pdf> |
A model accounting for fluidisation by pore gas pressure in dense granular flows is presented. A viscoplastic rheology, based on the Drucker-Prager criterium, is used to describe the granular medium which is a mixture of air and glass beads. The pore gas pressure, which satisfies an advection-diffusion equation, reduces the friction between the particles and thus the value of the apparent viscosity. As a consequence, dense fluidised granular flows can travel longer distances. In laboratory experiments, the run-out distance reached by dense granular columns when collapsing is almost doubled when fluidisation is applied. This fundamental result, in the context of pyroclastic density currents, is reproduced by numerical simulations performed with the fluidised model.
Published on 24/11/22
Accepted on 24/11/22
Submitted on 24/11/22
Volume Computational Fluid Dynamics, 2022
DOI: 10.23967/eccomas.2022.123
Licence: CC BY-NC-SA license
Are you one of the authors of this document?