(Created page with "== Abstract == Paper presents a Comparison of Ramberg-Osgood and Bilinear Stress-Strain Material Relation of Duplex Stainless Steel CHS Columns in Compression Utilizing Two D...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
== Video == | == Video == | ||
{{#evt:service=cloudfront|id=277431|alignment=center|filename=703.mp4}} | {{#evt:service=cloudfront|id=277431|alignment=center|filename=703.mp4}} | ||
− | + | ||
− | == | + | == Abstract == |
+ | <pdf>Media:Jindra_et_al_2022a_9124_703_abstract.pdf</pdf> | ||
+ | |||
+ | == Full paper == | ||
<pdf>Media:Draft_Content_195710781703_paper.pdf</pdf> | <pdf>Media:Draft_Content_195710781703_paper.pdf</pdf> |
Paper presents a Comparison of Ramberg-Osgood and Bilinear Stress-Strain Material Relation of Duplex Stainless Steel CHS Columns in Compression Utilizing Two Different Implicit Numerical Solvers: ANSYS and FEM Solver of SCIA Engineer
Published on 28/02/22
Accepted on 28/02/22
Submitted on 28/02/22
Volume CT01 - Advanced Material Models, 2022
DOI: 10.23967/complas.2021.005
Licence: CC BY-NC-SA license
Are you one of the authors of this document?