(Created page with " == Abstract == In view of the steadily growing car traffic and the limited capacity of our street networks, we are facing a situation where methods for better traffic manage...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
In view of the steadily growing car traffic and the limited capacity of our street networks, we are facing a situation where methods for better traffic management are becoming more and more important. Studies [92] show that an individual "blind" choice of routes leads to travel times that are between 6% and 19% longer than necessary. On the other hand, telematics and sensory devices are providing or will shortly provide detailed information about the actual traffic flows, thus making available the necessary data to employ better means of traffic management. | In view of the steadily growing car traffic and the limited capacity of our street networks, we are facing a situation where methods for better traffic management are becoming more and more important. Studies [92] show that an individual "blind" choice of routes leads to travel times that are between 6% and 19% longer than necessary. On the other hand, telematics and sensory devices are providing or will shortly provide detailed information about the actual traffic flows, thus making available the necessary data to employ better means of traffic management. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 17: | Line 12: | ||
* [http://page.math.tu-berlin.de/%7Emoehring/adm3/adm3-2013/overviewFlows.pdf http://page.math.tu-berlin.de/%7Emoehring/adm3/adm3-2013/overviewFlows.pdf] | * [http://page.math.tu-berlin.de/%7Emoehring/adm3/adm3-2013/overviewFlows.pdf http://page.math.tu-berlin.de/%7Emoehring/adm3/adm3-2013/overviewFlows.pdf] | ||
+ | |||
+ | * [http://link.springer.com/content/pdf/10.1007/978-3-642-02094-0_9 http://link.springer.com/content/pdf/10.1007/978-3-642-02094-0_9], | ||
+ | : [http://dx.doi.org/10.1007/978-3-642-02094-0_9 http://dx.doi.org/10.1007/978-3-642-02094-0_9] under the license http://www.springer.com/tdm | ||
+ | |||
+ | * [https://link.springer.com/chapter/10.1007/978-3-642-02094-0_9 https://link.springer.com/chapter/10.1007/978-3-642-02094-0_9], | ||
+ | : [http://page.math.tu-berlin.de/~moehring/adm3/adm3-2013/overviewFlows.pdf http://page.math.tu-berlin.de/~moehring/adm3/adm3-2013/overviewFlows.pdf], | ||
+ | : [https://dblp.uni-trier.de/db/conf/dfg/netw2009.html#KohlerMS09 https://dblp.uni-trier.de/db/conf/dfg/netw2009.html#KohlerMS09], | ||
+ | : [https://doi.org/10.1007/978-3-642-02094-0_9 https://doi.org/10.1007/978-3-642-02094-0_9], | ||
+ | : [https://core.ac.uk/display/103750630 https://core.ac.uk/display/103750630], | ||
+ | : [https://academic.microsoft.com/#/detail/1563458049 https://academic.microsoft.com/#/detail/1563458049] |
In view of the steadily growing car traffic and the limited capacity of our street networks, we are facing a situation where methods for better traffic management are becoming more and more important. Studies [92] show that an individual "blind" choice of routes leads to travel times that are between 6% and 19% longer than necessary. On the other hand, telematics and sensory devices are providing or will shortly provide detailed information about the actual traffic flows, thus making available the necessary data to employ better means of traffic management.
The different versions of the original document can be found in:
Published on 01/01/2009
Volume 2009, 2009
DOI: 10.1007/978-3-642-02094-0_9
Licence: CC BY-NC-SA license
Are you one of the authors of this document?