(Created page with " == Abstract == With a marked increase in advanced driver assistance systems (ADAS) being designed and deployed for cars, there is a logical emergence of studies that critica...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
With a marked increase in advanced driver assistance systems (ADAS) being designed and deployed for cars, there is a logical emergence of studies that critically examine the influence these have on driver behavior and attitudes towards risk and safety. The research question addressed within this paper asks to what extent the level of perceived criticality or risk on the part of drivers influences their acceptance of advanced assistance. | With a marked increase in advanced driver assistance systems (ADAS) being designed and deployed for cars, there is a logical emergence of studies that critically examine the influence these have on driver behavior and attitudes towards risk and safety. The research question addressed within this paper asks to what extent the level of perceived criticality or risk on the part of drivers influences their acceptance of advanced assistance. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 15: | Line 10: | ||
* [https://link.springer.com/content/pdf/10.1007%2F978-3-642-03655-2_58.pdf https://link.springer.com/content/pdf/10.1007%2F978-3-642-03655-2_58.pdf] | * [https://link.springer.com/content/pdf/10.1007%2F978-3-642-03655-2_58.pdf https://link.springer.com/content/pdf/10.1007%2F978-3-642-03655-2_58.pdf] | ||
+ | |||
+ | * [http://link.springer.com/content/pdf/10.1007/978-3-642-03655-2_58 http://link.springer.com/content/pdf/10.1007/978-3-642-03655-2_58], | ||
+ | : [http://dx.doi.org/10.1007/978-3-642-03655-2_58 http://dx.doi.org/10.1007/978-3-642-03655-2_58] under the license http://www.springer.com/tdm | ||
+ | |||
+ | * [https://link.springer.com/chapter/10.1007%2F978-3-642-03655-2_58 https://link.springer.com/chapter/10.1007%2F978-3-642-03655-2_58], | ||
+ | : [https://link.springer.com/content/pdf/10.1007%2F978-3-642-03655-2_58.pdf https://link.springer.com/content/pdf/10.1007%2F978-3-642-03655-2_58.pdf], | ||
+ | : [https://dblp.uni-trier.de/db/conf/interact/interact2009-1.html#JoshiBBA09 https://dblp.uni-trier.de/db/conf/interact/interact2009-1.html#JoshiBBA09], | ||
+ | : [https://www.scipedia.com/public/Joshi_et_al_2009a https://www.scipedia.com/public/Joshi_et_al_2009a], | ||
+ | : [https://dl.acm.org/citation.cfm?id=1615875 https://dl.acm.org/citation.cfm?id=1615875], | ||
+ | : [https://doi.org/10.1007/978-3-642-03655-2_58 https://doi.org/10.1007/978-3-642-03655-2_58], | ||
+ | : [https://rd.springer.com/chapter/10.1007/978-3-642-03655-2_58 https://rd.springer.com/chapter/10.1007/978-3-642-03655-2_58], | ||
+ | : [https://academic.microsoft.com/#/detail/2118967248 https://academic.microsoft.com/#/detail/2118967248] |
With a marked increase in advanced driver assistance systems (ADAS) being designed and deployed for cars, there is a logical emergence of studies that critically examine the influence these have on driver behavior and attitudes towards risk and safety. The research question addressed within this paper asks to what extent the level of perceived criticality or risk on the part of drivers influences their acceptance of advanced assistance.
The different versions of the original document can be found in:
Published on 01/01/2009
Volume 2009, 2009
DOI: 10.1007/978-3-642-03655-2_58
Licence: CC BY-NC-SA license
Are you one of the authors of this document?