m (Cinmemj moved page Draft Samper 832753454 to Salazar et al 2016a) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Published in ''Engineering Structures'' Vol. 119, pp. 230-251, 2016<br /> | + | Published in ''Engineering Structures'', Vol. 119, pp. 230-251, 2016<br /> |
DOI: 10.1016/j.engstruct.2016.04.012 | DOI: 10.1016/j.engstruct.2016.04.012 | ||
== Abstract == | == Abstract == | ||
Predictive models are essential in dam safety assessment. They have been traditionally based on simple statistical tools such as the hydrostatic-season-time (HST) model. These tools are well known to have limitations in terms of accuracy and reliability. In the recent years, the examples of application of machine learning and related techniques are becoming more frequent as an alternative to HST. While they proved to feature higher flexibility and prediction accuracy, they are also more difficult to interpret. As a consequence, the vast majority of the research is limited to prediction accuracy estimation. In this work, one of the most popular machine learning techniques (boosted regression trees), was applied to model 8 radial displacements and 4 leakage flows at La Baells Dam. The possibilities of model interpretation were explored: the relative influence of each predictor was computed, and the partial dependence plots were obtained. Both results were analysed to draw conclusions on dam response to environmental variables, and its evolution over time. The results show that this technique can efficiently identify dam performance changes with higher flexibility and reliability than simple regression models. | Predictive models are essential in dam safety assessment. They have been traditionally based on simple statistical tools such as the hydrostatic-season-time (HST) model. These tools are well known to have limitations in terms of accuracy and reliability. In the recent years, the examples of application of machine learning and related techniques are becoming more frequent as an alternative to HST. While they proved to feature higher flexibility and prediction accuracy, they are also more difficult to interpret. As a consequence, the vast majority of the research is limited to prediction accuracy estimation. In this work, one of the most popular machine learning techniques (boosted regression trees), was applied to model 8 radial displacements and 4 leakage flows at La Baells Dam. The possibilities of model interpretation were explored: the relative influence of each predictor was computed, and the partial dependence plots were obtained. Both results were analysed to draw conclusions on dam response to environmental variables, and its evolution over time. The results show that this technique can efficiently identify dam performance changes with higher flexibility and reliability than simple regression models. | ||
+ | |||
+ | <pdf>Media:Salazar_et_al_2016a_9091_2016_SALAZAR_ET_AL_BRT_INTERPRETATION.pdf</pdf> |
Published in Engineering Structures, Vol. 119, pp. 230-251, 2016
DOI: 10.1016/j.engstruct.2016.04.012
Predictive models are essential in dam safety assessment. They have been traditionally based on simple statistical tools such as the hydrostatic-season-time (HST) model. These tools are well known to have limitations in terms of accuracy and reliability. In the recent years, the examples of application of machine learning and related techniques are becoming more frequent as an alternative to HST. While they proved to feature higher flexibility and prediction accuracy, they are also more difficult to interpret. As a consequence, the vast majority of the research is limited to prediction accuracy estimation. In this work, one of the most popular machine learning techniques (boosted regression trees), was applied to model 8 radial displacements and 4 leakage flows at La Baells Dam. The possibilities of model interpretation were explored: the relative influence of each predictor was computed, and the partial dependence plots were obtained. Both results were analysed to draw conclusions on dam response to environmental variables, and its evolution over time. The results show that this technique can efficiently identify dam performance changes with higher flexibility and reliability than simple regression models.
Published on 01/01/2016
DOI: 10.1016/j.engstruct.2016.04.012
Licence: CC BY-NC-SA license